| Brand Name | Type of Milk | Flavor | Packaging Type | Calories | Total Fat | Sodium | Potassium | Carbohydrate | Protein | Vitamin A | Vitamin C | Calcium | Iron | Vitamin D | Vitamin B12 | Vitamin E | Riboflavin | Kosher Labelling | Gluten Free? | Ingredients | Web Site |
| Shaws (store brand) | Cow Milk | Skim - Fat Free | Refrigerator | 90 | 0 | 125mg | 13g | 8g | 10% | 4% | 30% | 0% | 25% | Dairy | Yes | "Pasteurized Homogenized Fat Free Milk, Vitamin A Palmitate, D3" | |||||
| Better Than Milk | Rice | Vanilla | Powder | 75 | 1.9g | 117mg | 6mg | 15g | 0g | 10% | 10% | 30% | 2% | 10% | 10% | Pareve (processed on equipment that does not process Dairy or Meat products) | yes (on label!) | Maltodextrin (from organic rice), Sunflower Oil, Evaporated Cane Juice, Maltodextrine (from corn), Natural Vanilla and other Natural Flavors (No MSG, No dairy), Calcium Carbonate, Sea Salt, Food Starch - Modified (from Corn), Xanthan Gum, Guar Gum, Monoglycerides, Rice Extract, Fructooligosaccharides, Vitamin C (Ascorbic acid), Vitamin E (D-alpha tocopherol Acetate), Vitamin A (Acetate), Vitamin B12 (Cyanocobalmin) | http://www.betterthanmilk.com | ||
| Blue Diamond | Almond Breeze | Plain | Aseptic | 60 | 2.5g | 150mg | 180mg | 8g | 1g | 10% | 0% | 20% | 2% | 25% | 50% | DE (Dairy Equipment - made on the same equipment that processes products with Dairy, but cleaned before processing dairy-free products) | yes | "Water, Evaporated Cane Juice, Almonds, Tricalcium Phosphate (Calcium Source), Sea Salt, Potassium Citrate (stabilizer), Carrageenan, Soy Lecithen, D-Alpha Tocopherol (natural Vitamin E), Vitamin A Palmitate, Vitamin D" | http://www.bluediamond.com | ||
| DariFree | Potato | Plain | Powder | 80 | 0g | 130mg | 55mg | 20g | 0g | 10% | 15% | 30% | 4% | 15% | 40% | 10% | 10% | Parve | yes | Maltodextrin (from potatoes), Potato Starch, Dehydrated Honey, Natural Flavors (no MSG), Crystaline Fructoce, Calcium Carbonate, olored with Titanium Dioxide (an inert mineral), Carrageenan, Dicalcium Phosphate, Salt, Tricalcium Phosphate, Potassium Citrate, Lactic Acid, Ascorbic Acid (Vitamin C), Alpha Tocopheryl Acetate (Vitamin E), Vitamin A Palmitate, Niacinamide (Vitamin B3), Calcium Pantothenate, Vitamin D3, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin (Vitamin B2), Vitamin K1, Thiamin Mononitrate (Vitamin B1), Cyanocobalmin (Vitamin B12), Biotin | http://www.vancesfoods.com |
| Edenblend | Rice & Soy | Original | Aseptic | 120 | 3g | 90mg | 250mg | 18g | 7g | not a significant source | not a significant source | 4% | 6% | 6% | Parve | yes | "Purified water, lundberg organic brown rice, organic soybeans, kombu seaweed, carageenan, sea salt" | http://www.edenfoods.com | |||
| Edensoy | Soy | Original | Aseptic | 130 | 4g | 100mg | 440mg | 13g | 11g | 30% | not a significant source | 20% | 10% | 10% | 50% | 25% | 4% | Parve | no | "Purified water, organic soybeans, naturally malted organic corn & barley extract, calcium, kombu seaweed, Job's tears, organic barley, sea salt, vitamin E, beta carotene, vitamin D2, vitamin B-12" | http://www.edenfoods.com |
| Brand Name | Type of Milk | Flavor | Packaging Type | Calories | Total Fat | Sodium | Potassium | Carbohydrate | Protein | Vitamin A | Vitamin C | Calcium | Iron | Vitamin D | Vitamin B12 | Vitamin E | Riboflavin | Kosher Labelling | Gluten Free? | Ingredients | Web Site |
| Harmony Farms | Rice | Enriched Vanilla | Aseptic | 90 | 2g | 115mg | 60mg | 19g | 1g | 10% | 25% | 40% | 0% | 25% | 10% | not labelled | yes (on package) | "Filtered water, rice syrup solids (from partially milled brown rice), brown rice starch, dehydrated cane juice, malted cereal solids, canola oil, natural flavor, guar gum, dicalcium phosphate, sea salt, ascorbic acid (vitamin C), carrageenan, tocopherol (vitamin E), vitamin A palmitate, xanthan gum, vitamin D2 | http://www.treeoflife.com/ | ||
| Pacific Foods | Hazelnut | Plain | Aseptic | 110 | 3.5g | 120mg | 18g | 2g | 10% | 0% | 40% | 2% | 25% | 30% | Parve | yes | "Roasted Hazelnut Base (filtered water, ground roasted hazelnuts), Brown Rice Sweetener (filtered water, brown rice), Tricalcium Phosphate, Sea Salt, Guar Gum, Xanthan Gum, Carrageenan, Carob Bean Gum, Riboflavin (B2), Vitamin A Palmitate, Vitamin D2." | http://www.pacificfoods.com | |||
| Pacific Foods | Soy | Ultra Plain | Aseptic | 140 | 5g | 110mg | 16g | 9g | 10% | 0% | 40% | 0% | 25% | 25% | 25% | 30% | Parve | yes | Organic soymilk (filtered water, whole organic soybeans), brown rice sweetener (filtered water, brown rice), natural cane sweetener, tricalcium phosphate, L. Acidophilus and Bifidobacterium cultured product added, sea salt, guar gum, xanthan gum, carrageenan, carob bean gum, riboflavin (B2), vitamin E (acetate), vitamin B6 (Pyridoxine HCl), vitamin A palmitate, vitamin D2, vitamin B12 | http://www.pacificfoods.com | |
| Pacific Foods | Almond | Vanilla | Aseptic | 90 | 2.5g | 110mg | 16g | 2g | 0% | 0% | 2% | 2% | Parve | yes - Plain Almond is not Gluten Free | "Almond Base (filtered water, almonds), Brown Rice Sweetener (filtered water, brown rice), Natural Flavors, Sea Salt, Ginger, Guar Gum, Xanthan Gum, Carrageenan, Carob Bean Gum" | http://www.pacificfoods.com | |||||
| Pacific Foods | Rice (from website) | Plain | Aseptic | 80 | 65mg | 1g | Parve | yes | "Filtered Water, Brown Rice, Guar Gum, Xanthan Gum, Carob Bean Gum, Carrageenan, Sea Salts. " | http://www.pacificfoods.com | |||||||||||
| Pacific Foods | Soy | Plain | Aseptic | 90 | 2g | 140mg | 13g | 5g | 0% | 0% | 2% | 6% | Parve | yes | "Organic soymilk (filtered water, whole organic soybeans), brown rice sweetener (filtered water, brown rice), sea salt, carageenan" | http://www.pacificfoods.com | |||||
| Brand Name | Type of Milk | Flavor | Packaging Type | Calories | Total Fat | Sodium | Potassium | Carbohydrate | Protein | Vitamin A | Vitamin C | Calcium | Iron | Vitamin D | Vitamin B12 | Vitamin E | Riboflavin | Kosher Labelling | Gluten Free? | Ingredients | Web Site |
| Safeway Select | Soy | Plain | Aseptic | 150 | 4g | 150mg | 360mg | 22mg | 6g | 10% | 0% | 30% | 10% | 25% | 25% | Parve | unknown | "Organic soy beverage (filtered water, organic whole soybeans), filtered water, organic brown rice syrup, natural flavors, tricalcium phosphate, organic high oleic safflower oil, sodium citrate, potassium citrate, carageenan, vitamin A plamitate, vitamin D3, riboflavin" | http://www.safeway.com | ||
| Silk | Soy | Plain | Aseptic | 100 | 4g | 120mg | 300 mg | 8g | 7g | 10% | 0% | 30% | 6% | 30% | 50% | 30% | DE | yes | "Filtered Water, Whole Organic Soybeans, Naturallly Milled Organic Evaporated Cane Juice, Calcium Carbonate, Sea Salt, Natural Flavors, Carageenan, Vitamin A Palmitate, Vitamin D2, Riboflavin (B2), Vitamin B12." | http://www.silkissoy.com | |
| Silk | Soy | Vanilla | Aseptic | 100 | 3.5g | 95mg | 300 mg | 10g | 6g | 10% | 0% | 30% | 6% | 30% | 50% | 30% | DE | yes | "Filtered Water, Whole Organic Soybeans, Naturally Milled Organic Evaporated Cane Juice, Calcium Carbonate, Natural Vanilla Flavor Sea Salt, Carrageenan, Vitamin A Palmitate, Vitamin D2, Riboflavin (B2), Vitamin B12." | http://www.silkissoy.com | |
| Soy Dream | Soy | Original | Aseptic | 130 | 4g | 140mg | 240mg | 17g | 7g | not a significant source | not a significant source | 4% | 10% | 4% | Parve | yes (on label) | Filtered water, organic whole soybeans, rice syrup, sea salt | http://www.imaginefoods.com | |||
| Westbrae Natural | Rice | Plain | Aseptic | 100 | 3g | 70mg | 18g | 1g | 10% | 0% | 25% | 0% | 25% | 2% | 25% | DE | Yes | "Rice Base (filtered water, brown rice syrup, rice starch), Expeller Pressed Canola Oil, Tricalcium Phosphate, Pea Protein, Natural Flavors, Sea Salt, Carrageenan, Vitamin A Palmitate, Vitamin D2, Riboflavin (Vitamin B2)" | http://www.westbrae.com/ | ||
| Westbrae Natural | Rice | Vanilla | Aseptic | 120 | 2.5g | 65mg | 22g | 1g | 10% | 0% | 25% | 0% | 25% | 2% | 25% | DE | Yes | "Rice Base (filtered water, brown rice syrup, rice starch), Expeller Pressed Canola Oil, Ticalcium Phosphate, Pea Protein, Natural Vanilla Flavor and Other Natural Flavors, Sea Salt, Carrageenan, Vitamin A Palmitate, Vitamin D2, Riboflavin (Vitamin B2)" | http://www.westbrae.com/ | ||
| Brand Name | Type of Milk | Flavor | Packaging Type | Calories | Total Fat | Sodium | Potassium | Carbohydrate | Protein | Vitamin A | Vitamin C | Calcium | Iron | Vitamin D | Vitamin B12 | Vitamin E | Riboflavin | Kosher Labelling | Gluten Free? | Ingredients | Web Site |
| Westsoy | Soy | Plain | Aseptic | 130 | 3g | 125mg | 220mg | 18g | 7g | 10% | 0% | 30% | 10% | 25% | 25% | Parve | yes | "Organic soymilk (filtered water, whole organic soybeans), filtered water, brown rice syrup, tricalcium phosphate, sea salt, carageenan, vitamin A palmitate, vitamin D2, riboflavin (vitamin B2) | http://www.westsoy.com | ||
| Yü | Rice | Natural | Aseptic | 130 | 2.5g | 50mg | 25g | 2g | 0% | 0% | 2% | 4% | no labelling | yes | "Spring Water, Organic Brown Basmati Rice, Organic Sunflower Oil" | http://www.yubeverage.com | |||||
| Yü | Rice | Basmati | Aseptic | 130 | 2.5g | 50mg | 25g | 2g | 10% | 0% | 30% | 30% | 25% | 30% | 30% | 25% | no labelling | yes | "Spring Water, Organic Brown Basmati Rice, Organic Sunflower Oil, Tricalcium Phosphate, Vanilla Extract and other natural flavors, Zinc Gluconate, Ferric Orthophosphate, Vitamin A Palmitate, Riboflavin, Vitamin E, Vitamin B12, Vitamin D2" | http://www.yubeverage.com |

Purchase items through this link, and we earn 15%!
Return to the Gluten/Dairy/Soy Free Page
Return to Home Page
Return to the Girls' Page
last modified by rra on 7/31/2003